The member photo gallery is now integrated and live!!  All user albums and pictures have been ported from old gallery.


To register send an e-mail to admin@bmwr65.org and provide your location and desired user name.

Author Topic: 2007 IBA Rally  (Read 1161 times)

Offline Semper Gumby

  • Mt. Olympus Resident
  • ****
  • Posts: 2173
  • Dances with cow!
2007 IBA Rally
« on: August 31, 2007, 08:17:04 AM »
Holy Cow!  The 2007 IBA Rally is going on.  Georgia riders Joel Rappoport (1977? R60/6) and Vicki Johnston (BMW F650) are still in it after 10 days!  The list of new-never-needs-maintenance-BMW-final-drive failures is growing!

http://www.ironbuttrally.com/IBR/2007.cfm

Must read!
Bill Gould ?1980/03 R65 When at first you don't succeed....Moo!

SCJJR65

  • Guest
Re: 2007 IBA Rally
« Reply #1 on: August 31, 2007, 01:33:34 PM »
Geez....... :P   I wouldn't have any butt left after trying to do something like that!

More power to 'em, though!  My hat's off to these nuts! [smiley=thumbsup.gif]

Offline Semper Gumby

  • Mt. Olympus Resident
  • ****
  • Posts: 2173
  • Dances with cow!
Re: 2007 IBA Rally
« Reply #2 on: September 01, 2007, 09:02:34 AM »
Well the rally is over and Vicki and Joel are both finishers.  

1 Martin Leir, BMW R1200GSA, 12,460, 344,122
2 Jim Owen, BMW R1200RT, 11,137, 333,471
3 Brett Donahue, H-D XLH1200R, 11,283, 316,707
4 Jeff Earls, BMW K1200GT, 11,059, 309,681
5 Eric Jewell, BMW R1150RT, 10,873, 304,597
6 Tom Melchild, Yamaha FJR1300, 10,025, 299,729
7 Greg Marbach, Yamaha FJR1300, 10,323, 298,492
8 Michael Evans, Yamaha FJR1300, 10,921, 298,077
9 Alan Barbic, Yamaha FJR1300, 9,832, 294,561
10 Peter Leap, Honda ST1300, 10,910, 292,596
11 Jim Frens, Honda GL1800, 12,658, 288,910
12 John Tomasovitch, BMW K1200RS, 10,874, 285,875
13 Curt Gran, Honda ST1300, 11,090, 285,512
14 Vicki Johnston, BMW F650GS, 9,868, 284,724
15 Andrew Mills, Victory Vision, 10,552, 283,621
16 John Langan, Honda GL1800, 10,096, 279,770
17 Matt Watkins, Yamaha FJR1300, 9,857, 272,054
18 Paul Peloquin, Yamaha FJR1300, 10,001, 270,097
19 Gregg Burger, BMW R1150GSA, 10,626, 261,475
20 Brian Roberts, Suzuki DL1000, 9,758, 253,273
21 Dick Peek, Yamaha FJR1300, 10,531, 251,924
22 Michael Boge, BMW R1200RT, 8,924, 250,985
23 Reiner & Lisa Kappenberger, Honda GL1800, 9,849, 250,236
24 Carl Stark, Honda GL1800, 8,644, 246,335
25 Art Garvin, Honda GL1800, 8,826, 245,768
26 Mike Langford, BMW K1200LT, 9,349, 242,524
27 Rick Miller, Honda GL1800 9,026, 242,060
28 Vance Keeney, BMW K1200GT, 9,392, 239,863
29 Terry & Lynda Lahman, Honda GL1800, 9,397, 235,736
30 Jack B. Shoalmire, BMW R1200RT, 9,306, 235,156
31 Jim and Donna Phillips, Honda GL1800, 10,022, 233,202
32 Richard Buber, BMW R1150RT, 10,180, 228,077
33 Kendall J. Anderson, Suzuki DL1000, 9,522, 227,164
34 Tom Skemp, Honda GL1500, 8,669, 225,515
35 Kevin J. Healey, Triumph Trophy 1200, 9,407, 225,439
36 Jim Bain, BMW K1200LT, 8,899, 223,659
37 Steve Branner, BMW R1200RT, 9,723, 223,595
38 Rebecca Vaughn, BMW R1100RS, 9,998, 222,607
39 Jim Winterer, Suzuki DL650, 10,209, 219,488
40 Mike Senty, BMW BMW R1150RT, 10,121, 218,975
41 Bill Watt, Honda GL1800, 10,603, 217,078
42 Doug Bailey, BMW R1150GS, 10,353, 215,467
43 Paul Allison, Honda GL1800, 10,207, 214,733
44 Dennis Powell, Honda GL1800, 8,624, 213,250
45 Ken Morton, Honda GL1800, 10,271, 213,101
46 Tony DeLorenzo, BMW R1200GS-ADV, 8,521 208,659
47 Tom and Rosie Sperry, BMW K1200LT, 9,603 206,879
48 Charles "Tobie" Stevens, Yamaha FJR1300, 8,711 206,332
49 Lisa Stevens, Yamaha FJR1300, 8,719, 206,332
50 Don Catterton, BMW K1200GT, 10,218, 205,393
51 Bill Thweatt, Honda ST1300, 9,999, 205,319
52 Stephan Bolduc, Yamaha FJR1300, 9,897, 203,572
53 Chris Cimino, Kawasaki Concours 14, 7,915, 203,427
54 Karol Patzer, BMW K75C, 8,386, 201,741,
55 Rick Neeley, BMW R1200GSA, 9,354, 200,120
56 Peter Murray, BMW K1200LT, 10,255, 199,693
57 Bob Mueller, Suzuki DL1000, 10,272, 199,263
58 Richard Keegan, Honda GL1800, 8,906, 194,071
59 Fred Droegemueller, Honda GL1800, 10,124, 193,096
60 Dick Fish, Buell Ulysses, 9,900, 191,546
61 Joe DeRyke, Suzuki DL650, 10,095, 191,346
62 Rick Martin, Yamaha FJR1300, 9,595, 191,040
63 Robert & Sylvie Torter, BMW K1200GT, 9,318, 190,964
64 David Bourdeaux, Honda GL1800, 8,570, 187,222
65 Jim Simonet, BMW K1200LT, 10,987, 187,035
66 Chris McGaffin, Kawasaki Concours, 8,690, 176,784
67 Joel Rappoport, BMW R60/6, 8,885, 175,945
68 Bob Collin, BMW R1200RT, 9,050, 157,920
69 Jim Mulcahy, BMW K1200RS, 8,833, 150,023
70 Alexander Schmitt, Honda ST1100, 10,584, 148,232
71 Mark W. Collins, H-D Electra Glide, 7,869, 147,905
72 Maura Gatensby, Honda ST1300, 9,117, 147,868

Just finishing is an achievment.  Vicki is the highest finishing 600 cc class motorcycle and Joel is quite possible the oldest and highest mileage (450,000+).  Truly astounding!!!
Bill Gould ?1980/03 R65 When at first you don't succeed....Moo!

Offline NC Steve

  • Mt. Olympus Resident
  • ****
  • Posts: 1484
Re: 2007 IBA Rally
« Reply #3 on: September 01, 2007, 09:26:05 AM »
How about #3, Brett Donahue, who rode 11,283 miles on a 1200 Sportster!

That ought to be worthy of some sort of "Craziest Rider Alive" award, or maybe "Most Likely to Need Spinal Fusion" or "Least Likely to Ever Sit Again" trophy.  ;)
'16 Triumph T100 Bonneville
'19 Royal Enfield Himalayan
82 R65-Blue II, 84 R65-Britta, 84 R65-Ol' Blue, 88 K75C, 99 R1100R
00 Guzzi Jackal, 89 Mille GT, 03 Cal Stone
07 Honda ST1300

Offline Ed Miller

  • Mt. Olympus Resident
  • ****
  • Posts: 2425
Re: 2007 IBA Rally
« Reply #4 on: September 01, 2007, 01:09:07 PM »
Maybe Brett got a Russell Daylong saddle on that Sportster.  Don't think I've ever seen that before.

Ed Miller
'81 r65
Falls City, OR